 |
  |
#4 Emily Halvorson
| Team: | U17 Storm |
| School: | Holy Names Academy |
| Class of: | 2009 |
| Height: | 5'3" |
| Position: | DS/L |
| Hitting Hand: | Right |
| Standing Reach: | 81" |
| Block Reach: | 97" |
| Approach Jump: | 101" |
| College Commitment: | Uncommitted |
| Contact: | Please contact Head Coach:
Chong Kim |
|
Athletics
| Years of Playing Experience: | 5 |
| Volleyball Honors: |
2007: RCVBC 16s MVP
2007: Sportsmanship Award at WIAA State Tournament
2006: SNVBF 15s MVP
2005: HNA MVP
2005: HNA Team Captain
|
| Other Sports: |
|
| Other Sports Honors: |
|
|
Academics
| GPA: | 3.0 |
| SAT: | TBA |
| ACT: | TBA |
| Honors/AP Classes: | Honors English 11, AP Art History |
| Interests: | |
| Achievements: | |
|